
| Indian Wars | Philippine Insurrection |
| Comanches | Manila |
| Apaches | Malolos |
| Little Big Horn | Laguna de Bay |
| Cheyennes | San Isidro |
| Kansas 1857 | Cavite |
| Kansas 1860 | Tarlac |
| Mexico 1873 | Jolo |
| New Mexico 1882 | Luzon 1899 |
| Luzon 1900 | |
| Civil War | Luzon 1901 |
| Bull Run | |
| Mississippi River | World War Two |
| Peninsula | Normandy (with arrowhead) |
| Antietam | Northern France |
| Fredericksburg | Rhineland |
| Murfreesborough | Ardennes-Alsace |
| Chickamauga | Central Europe |
| Atlanta | |
| Franklin | Vietnam |
| Nashville | Defensive |
| Missouri 1861 | Counteroffensive |
| Kentucky 1862 | Counteroffensive, Phase II |
| Mississippi 1862 | Counteroffensive, Phase III |
| Mississippi 1864 | Tet Counteroffensive |
| Tennessee 1863 | Counteroffensive, Phase IV |
| Tennessee 1864 | Counteroffensive, Phase V |
| Alabama 1864 | Counteroffensive, Phase VI |
| Alabama 1865 | Tet 69/Counteroffensive |
| Georgia 1864 | Summer-Fall 1969 |
| Georgia 1865 | Winter-Spring 1970 |
| Sanctuary Counteroffensive* | |
| Counteroffensive, Phase VII* | |
| * applies to the Third Squadron, Fourth Cavalry |